Station: WDD - Wied_Dalam (Malta)
GENERAL INFORMATION |
| Station | WDD |
| Network (FDSN code) | MN |
| Municipality | Wied_Dalam |
| Latitude[N] | 35.8373 |
| Longitude[E] | 14.5242 |
| Elevation [m - a.s.l.] | 44 |
| Starting Date | 2017-07-01 |
| Ending Date | - |
| Recorder | Q330 |
| Accelerometric stream | HN |
| Accelerometric sensor | EPISENSOR-FBA |
| Full Scale [g] | 2 |
| Location | 00 |
| Sampling [Hz] | 100 |
| Channel-Sensitivity | 426560 |
| Velocimetric stream | HH |
| Velocimetric sensor | STS-2-120 |
| Channel-Sensitivity | 6.29145e+08 |
| Transmission System | TCP-IP |
| XML station file | download |
GEOLOGY |
| ISMD class | Sedimentary-Rock |
| map 100k | sedimentary-rocks |
| map 50k | missing |
| map 10k | missing |
MORPHOLOGY |
| ISMD class | plateau |
| position | missing |
| Google Earth | 3D view |
GEOPHYSICS |
| noise Fourier spectra | Image |
| noise HVSR | Image |
| directional HVSR | Image |
f0 [Hz] notes | none none |
| dispersion curve | missing |
| Vs profile | missing |
| Vs30 [m/s] | missing
|
| Vs,eq [m/s] | missing
|
SEISMIC CODE |
| soil category NTC08 | A* |
| soil category NTC18 | missing |
| topographic category | T1* |