Station: VPOB - Pollena (Italy)
GENERAL INFORMATION |
| Station | VPOB |
| Network (FDSN code) | IV |
| Municipality | Pollena |
| Latitude[N] | 40.8527 |
| Longitude[E] | 14.3832 |
| Elevation [m - a.s.l.] | 221 |
| Starting Date | 2023-02-01 |
| Ending Date | - |
| Recorder | AFFINITY |
| Accelerometric stream | HN |
| Accelerometric sensor | FORTIS |
| Full Scale [g] | 2 |
| Location | 00 |
| Sampling [Hz] | 200 |
| Channel-Sensitivity | 2e+06 |
| Velocimetric stream | HH |
| Velocimetric sensor | CMG-3ESPC-120 |
| Channel-Sensitivity | 1.19952e+09 |
| Transmission System | missing |
| XML station file | download |
GEOLOGY |
| ISMD class | missing |
| map 100k | volcanic_deposits |
| map 50k | missing |
| map 10k | missing |
MORPHOLOGY |
| ISMD class | missing |
| position | missing |
GEOPHYSICS |
| noise Fourier spectra | missing |
| noise HVSR | missing |
| directional HVSR | missing |
f0 [Hz] notes | missing none |
| dispersion curve | missing |
| Vs profile | missing |
| Vs30 [m/s] | missing
|
| Vs,eq [m/s] | missing
|
SEISMIC CODE |
| soil category NTC08 | C* |
| soil category NTC18 | missing |
| topographic category | missing |