|
GENERAL INFORMATION | |
| Station | MODE |
| Network (FDSN code) | IV |
| Municipality | Modena |
| Latitude[N] | 44.6297 |
| Longitude[E] | 10.9491 |
| Elevation [m - a.s.l.] | 41 |
| Starting Date | 2008-04-07 |
| Ending Date | - |
| Recorder | GAIA2-FS-40-VPP |
| Accelerometric stream | HN |
| Accelerometric sensor | EPISENSOR-FBA |
| Full Scale [g] | 2 |
| Location | 00 |
| Sampling [Hz] | 100 |
| Channel-Sensitivity | 320770 |
| Velocimetric stream | -- |
| Velocimetric sensor | missing |
| Channel-Sensitivity | 0 |
| Transmission System | INTERNET |
| XML station file | download |
GEOLOGY | |
| ISMD class | Sedimentary-cover |
| map 100k | sand-clay |
| map 50k | missing |
| map 10k | missing |
MORPHOLOGY | |
| ISMD class | plain |
| position | center |
| DEM | map |
| Google Earth | 3D view |
GEOPHYSICS | |
| noise Fourier spectra | Image |
| noise HVSR | Image |
| directional HVSR | Image |
| f0 [Hz] notes | 0.15 none |
| dispersion curve | missing |
| Vs profile | Image |
| Vs30 [m/s] reference | 204.0 WG_INGV_DPC-B2_2018 |
| Vs,eq [m/s] reference | 204.0 WG_INGV_DPC-B2_2018 |
SEISMIC CODE | |
| soil category NTC08 | C |
| soil category NTC18 | C |
| topographic category | T1 |
© 2025 ISMD: INGV Strong Motion Data web portal | ![]() CITATION | COOKIE & PRIVACY | DISCLAIMER | CREDITS | CONTACTS |