Station: DCOS - Costa_Brunella (Italy)
GENERAL INFORMATION |
| Station | DCOS |
| Network (FDSN code) | ST |
| Municipality | Costa_Brunella |
| Latitude[N] | 46.1312 |
| Longitude[E] | 11.5848 |
| Elevation [m - a.s.l.] | 2035 |
| Starting Date | 2021-10-19 |
| Ending Date | - |
| Recorder | TITANSMA |
| Accelerometric stream | HN |
| Accelerometric sensor | TITANSMA |
| Full Scale [g] | 2 |
| Location | 00 |
| Sampling [Hz] | 200 |
| Channel-Sensitivity | 407747 |
| Velocimetric stream | -- |
| Velocimetric sensor | None |
| Channel-Sensitivity | 0 |
| Transmission System | missing |
| XML station file | download |
GEOLOGY |
| ISMD class | missing |
| map 100k | granite |
| map 50k | missing |
| map 10k | missing |
MORPHOLOGY |
| ISMD class | missing |
| position | missing |
GEOPHYSICS |
| noise Fourier spectra | missing |
| noise HVSR | missing |
| directional HVSR | missing |
f0 [Hz] notes | missing none |
| dispersion curve | missing |
| Vs profile | missing |
| Vs30 [m/s] | missing
|
| Vs,eq [m/s] | missing
|
SEISMIC CODE |
| soil category NTC08 | B* |
| soil category NTC18 | missing |
| topographic category | missing |