Station: BIDON - Albidona (Italy)
GENERAL INFORMATION |
| Station | BIDON |
| Network (FDSN code) | XE |
| Municipality | Albidona |
| Latitude[N] | 39.9457 |
| Longitude[E] | 16.4559 |
| Elevation [m - a.s.l.] | 958 |
| Starting Date | 2022-01-01 |
| Ending Date | - |
| Recorder | CENTAUR |
| Accelerometric stream | HN |
| Accelerometric sensor | TITAN |
| Full Scale [g] | 4 |
| Location | 00 |
| Sampling [Hz] | 200 |
| Channel-Sensitivity | 204000 |
| Velocimetric stream | HH |
| Velocimetric sensor | TRILLUIM-120C |
| Channel-Sensitivity | 2.9964e+08 |
| Transmission System | UMTS |
| XML station file | download |
GEOLOGY |
| ISMD class | missing |
| map 100k | missing |
| map 50k | missing |
| map 10k | missing |
MORPHOLOGY |
| ISMD class | missing |
| position | missing |
GEOPHYSICS |
| noise Fourier spectra | missing |
| noise HVSR | missing |
| directional HVSR | missing |
f0 [Hz] notes | missing none |
| dispersion curve | missing |
| Vs profile | missing |
| Vs30 [m/s] | missing
|
| Vs,eq [m/s] | missing
|
SEISMIC CODE |
| soil category NTC08 | A* |
| soil category NTC18 | missing |
| topographic category | missing |