|
GENERAL INFORMATION | |
| Station | PDN9 |
| Network (FDSN code) | ZO |
| Municipality | Oppeano_borehole |
| Latitude[N] | 45.3082 |
| Longitude[E] | 11.1723 |
| Elevation [m - a.s.l.] | -150 |
| Starting Date | 2023-02-16 |
| Ending Date | - |
| Recorder | SL06-SARA |
| Accelerometric stream | HN |
| Accelerometric sensor | SA10-FBA-SARA |
| Full Scale [g] | 2 |
| Location | 15 |
| Sampling [Hz] | 100 |
| Channel-Sensitivity | 427692 |
| Velocimetric stream | HH |
| Velocimetric sensor | SS08-120-SARA |
| Channel-Sensitivity | 6.29145e+08 |
| Transmission System | UMTS |
| XML station file | download |
GEOLOGY | |
| ISMD class | Sedimentary-cover |
| map 100k | alluvial-deposits |
| map 50k | missing |
| map 10k | missing |
MORPHOLOGY | |
| ISMD class | plain |
| position | center |
GEOPHYSICS | |
| noise Fourier spectra | missing |
| noise HVSR | missing |
| directional HVSR | missing |
| f0 [Hz] notes | 0.25 none |
| dispersion curve | missing |
| Vs profile | missing |
| Vs30 [m/s] reference | 270.0 WG_INGV_DPC-B2_2017 |
| Vs,eq [m/s] reference | 270.0 none |
SEISMIC CODE | |
| soil category NTC08 | C |
| soil category NTC18 | C |
| topographic category | T1 |
© 2025 ISMD: INGV Strong Motion Data web portal | ![]() CITATION | COOKIE & PRIVACY | DISCLAIMER | CREDITS | CONTACTS |