Station: BRMO - Bormio (Italy)
GENERAL INFORMATION |
| Station | BRMO |
| Network (FDSN code) | IV |
| Municipality | Bormio |
| Latitude[N] | 46.4761 |
| Longitude[E] | 10.3721 |
| Elevation [m - a.s.l.] | 1380 |
| Starting Date | 2022-10-18 |
| Ending Date | - |
| Recorder | GAIA2-FS-40-VPP |
| Accelerometric stream | HN |
| Accelerometric sensor | EPISENSOR-FBA |
| Full Scale [g] | 2 |
| Location | 00 |
| Sampling [Hz] | 200 |
| Channel-Sensitivity | 320770 |
| Velocimetric stream | HH |
| Velocimetric sensor | TRILLIUM-40 |
| Channel-Sensitivity | 1.17965e+09 |
| Transmission System | UMTS |
| XML station file | download |
GEOLOGY |
| ISMD class | Metamorphic-Rock |
| map 100k | phyllite |
| map 50k | slope-deposits |
| map 10k | missing |
MORPHOLOGY |
| ISMD class | valley |
| position | edge |
GEOPHYSICS |
| noise Fourier spectra | missing |
| noise HVSR | missing |
| directional HVSR | missing |
f0 [Hz] notes | none none |
| dispersion curve | missing |
| Vs profile | missing |
| Vs30 [m/s] | missing
|
| Vs,eq [m/s] | missing
|
SEISMIC CODE |
| soil category NTC08 | A** |
| soil category NTC18 | missing |
| topographic category | T2* |