Station: BOZZ - Bozzolo (Italy)
GENERAL INFORMATION |
| Station | BOZZ |
| Network (FDSN code) | IV |
| Municipality | Bozzolo |
| Latitude[N] | 45.1071 |
| Longitude[E] | 10.482 |
| Elevation [m - a.s.l.] | 30 |
| Starting Date | 2019-09-06 |
| Ending Date | - |
| Recorder | GAIA2-FS-40-VPP |
| Accelerometric stream | HN |
| Accelerometric sensor | EPISENSOR-FBA |
| Full Scale [g] | 2 |
| Location | 00 |
| Sampling [Hz] | 100 |
| Channel-Sensitivity | 320770 |
| Velocimetric stream | HH |
| Velocimetric sensor | TRILLIUM-120C |
| Channel-Sensitivity | 2.3564701e+08 |
| Transmission System | missing |
| XML station file | download |
GEOLOGY |
| ISMD class | Sedimentary-cover |
| map 100k | alluvial-deposits |
| map 50k | missing |
| map 10k | missing |
MORPHOLOGY |
| ISMD class | plain |
| position | centre |
| Google Earth | 3D view |
GEOPHYSICS |
| noise Fourier spectra | missing |
| noise HVSR | missing |
| directional HVSR | missing |
f0 [Hz] notes | 0.12 none |
| dispersion curve | missing |
| Vs profile | missing |
| Vs30 [m/s] | missing
|
| Vs,eq [m/s] | missing
|
SEISMIC CODE |
| soil category NTC08 | C* |
| soil category NTC18 | missing |
| topographic category | T1 |