|
GENERAL INFORMATION | |
| Station | ROM9 |
| Network (FDSN code) | IV |
| Municipality | Roma_sede |
| Latitude[N] | 41.8284 |
| Longitude[E] | 12.5155 |
| Elevation [m - a.s.l.] | 110 |
| Starting Date | 2019-06-18 |
| Ending Date | - |
| Recorder | GAIAIV |
| Accelerometric stream | HN |
| Accelerometric sensor | EPISENSOR-FBA |
| Full Scale [g] | 2 |
| Location | 00 |
| Sampling [Hz] | 200 |
| Channel-Sensitivity | 427693 |
| Velocimetric stream | -- |
| Velocimetric sensor | missing |
| Channel-Sensitivity | 0 |
| Transmission System | TCP-IP |
| XML station file | download |
GEOLOGY | |
| ISMD class | Volcanic-deposits |
| map 100k | volcanic-deposits |
| map 50k | missing |
| map 10k | missing |
MORPHOLOGY | |
| ISMD class | gentle-slope |
| position | none |
| DEM | map |
| Google Earth | 3D view |
GEOPHYSICS | |
| noise Fourier spectra | Image |
| noise HVSR | Image |
| directional HVSR | Image |
| f0 [Hz] notes | none none |
| dispersion curve | missing |
| Vs profile | Image |
| Vs30 [m/s] reference | 410.0 WG_INGV_DPC-B2_2016 |
| Vs,eq [m/s] reference | 410.0 none |
SEISMIC CODE | |
| soil category NTC08 | B |
| soil category NTC18 | B |
| topographic category | T1 |
© 2025 ISMD: INGV Strong Motion Data web portal | ![]() CITATION | COOKIE & PRIVACY | DISCLAIMER | CREDITS | CONTACTS |