Station: T1222 - Castel_S_Angelo_Ville (Italy)
GENERAL INFORMATION |
| Station | T1222 |
| Network (FDSN code) | IV |
| Municipality | Castel_S_Angelo_Ville |
| Latitude[N] | 42.4013 |
| Longitude[E] | 13.0367 |
| Elevation [m - a.s.l.] | 556 |
| Starting Date | 2017-01-19 |
| Ending Date | 2017-05-23 |
| Recorder | REFTEK-130 |
| Accelerometric stream | HN |
| Accelerometric sensor | EPISENSOR-FBA |
| Full Scale [g] | 4 |
| Location | 00 |
| Sampling [Hz] | 125 |
| Channel-Sensitivity | 320761 |
| Velocimetric stream | -- |
| Velocimetric sensor | missing |
| Channel-Sensitivity | 0 |
| Transmission System | missing |
| XML station file | download |
GEOLOGY |
| ISMD class | Sedimentary-Rock |
| map 100k | sandstone-marls |
| map 50k | missing |
| map 10k | missing |
MORPHOLOGY |
| ISMD class | gentle-slope |
| position | none |
| DEM | map |
GEOPHYSICS |
| noise Fourier spectra | Image |
| noise HVSR | Image |
| directional HVSR | Image |
f0 [Hz] notes | 1.60 none |
| dispersion curve | missing |
| Vs profile | missing |
| Vs30 [m/s] | missing
|
| Vs,eq [m/s] | missing
|
SEISMIC CODE |
| soil category NTC08 | B* |
| soil category NTC18 | missing |
| topographic category | T1* |