Station: FUSE - Fusea (Italy)
GENERAL INFORMATION |
| Station | FUSE |
| Network (FDSN code) | OX |
| Municipality | Fusea |
| Latitude[N] | 46.4142 |
| Longitude[E] | 13.0011 |
| Elevation [m - a.s.l.] | 520 |
| Starting Date | 2016-01-01 |
| Ending Date | - |
| Recorder | Q330 |
| Accelerometric stream | HN |
| Accelerometric sensor | EPISENSOR-FBA |
| Full Scale [g] | 0.5 |
| Location | 00 |
| Sampling [Hz] | 100 |
| Channel-Sensitivity | 1.71158e+06 |
| Velocimetric stream | HH |
| Velocimetric sensor | TRILLIUM-40 |
| Channel-Sensitivity | 6.28621e+08 |
| Transmission System | TCP-IP |
| XML station file | download |
GEOLOGY |
| ISMD class | Morainic-deposits |
| map 100k | morainic_deposits |
| map 50k | missing |
| map 10k | missing |
MORPHOLOGY |
| ISMD class | relief |
| position | slope |
| DEM | map |
| Google Earth | 3D view |
GEOPHYSICS |
| noise Fourier spectra | Image |
| noise HVSR | Image |
| directional HVSR | Image |
f0 [Hz] notes | none none |
| dispersion curve | missing |
| Vs profile | missing |
| Vs30 [m/s] | missing
|
| Vs,eq [m/s] | missing
|
SEISMIC CODE |
| soil category NTC08 | B* |
| soil category NTC18 | missing |
| topographic category | T2* |