Station: RRL - Rocca_Remolon (Italy)
GENERAL INFORMATION |
| Station | RRL |
| Network (FDSN code) | GU |
| Municipality | Rocca_Remolon |
| Latitude[N] | 44.921 |
| Longitude[E] | 6.79 |
| Elevation [m - a.s.l.] | 2175 |
| Starting Date | 2014-10-01 |
| Ending Date | - |
| Recorder | TAURUS |
| Accelerometric stream | HN |
| Accelerometric sensor | METROZET-TSA100S |
| Full Scale [g] | 4 |
| Location | 00 |
| Sampling [Hz] | 200 |
| Channel-Sensitivity | 203940 |
| Velocimetric stream | HH |
| Velocimetric sensor | TRILLIUM-40 |
| Channel-Sensitivity | 1.5529999e+09 |
| Transmission System | missing |
| XML station file | download |
GEOLOGY |
| ISMD class | Morainic-deposits |
| map 100k | morainic-deposits |
| map 50k | missing |
| map 10k | missing |
MORPHOLOGY |
| ISMD class | relief |
| position | slope |
| DEM | map |
| Google Earth | 3D view |
GEOPHYSICS |
| noise Fourier spectra | Image |
| noise HVSR | Image |
| directional HVSR | Image |
f0 [Hz] notes | none none |
| dispersion curve | missing |
| Vs profile | missing |
| Vs30 [m/s] | missing
|
| Vs,eq [m/s] | missing
|
SEISMIC CODE |
| soil category NTC08 | A** |
| soil category NTC18 | missing |
| topographic category | T2* |