Station: TUE - Stuetta (Italy)
GENERAL INFORMATION |
| Station | TUE |
| Network (FDSN code) | MN |
| Municipality | Stuetta |
| Latitude[N] | 46.4722 |
| Longitude[E] | 9.3473 |
| Elevation [m - a.s.l.] | 1924 |
| Starting Date | 2012-11-15 |
| Ending Date | - |
| Recorder | Q330 |
| Accelerometric stream | HN |
| Accelerometric sensor | EPISENSOR-FBA |
| Full Scale [g] | 2 |
| Location | 00 |
| Sampling [Hz] | 100 |
| Channel-Sensitivity | 427692 |
| Velocimetric stream | HH |
| Velocimetric sensor | STS-2-120 |
| Channel-Sensitivity | 2.51658e+09 |
| Transmission System | INTERNET |
| XML station file | download |
GEOLOGY |
| ISMD class | Metamorphic-Rock |
| map 100k | gneiss-morainic-deposits |
| map 50k | missing |
| map 10k | missing |
MORPHOLOGY |
| ISMD class | gentle-slope |
| position | none |
| DEM | map |
| Google Earth | 3D view |
GEOPHYSICS |
| noise Fourier spectra | Image |
| noise HVSR | Image |
| directional HVSR | Image |
f0 [Hz] notes | none none |
| dispersion curve | missing |
| Vs profile | missing |
| Vs30 [m/s] | missing
|
| Vs,eq [m/s] | missing
|
SEISMIC CODE |
| soil category NTC08 | A* |
| soil category NTC18 | missing |
| topographic category | T1* |