Station: MPAG - Monte_Paganuccio (Italy)
GENERAL INFORMATION |
| Station | MPAG |
| Network (FDSN code) | IV |
| Municipality | Monte_Paganuccio |
| Latitude[N] | 43.6292 |
| Longitude[E] | 12.7595 |
| Elevation [m - a.s.l.] | 930 |
| Starting Date | 2009-03-26 |
| Ending Date | - |
| Recorder | GAIA2-FS-40-VPP |
| Accelerometric stream | HN |
| Accelerometric sensor | EPISENSOR-FBA |
| Full Scale [g] | 2 |
| Location | 00 |
| Sampling [Hz] | 200 |
| Channel-Sensitivity | 320770 |
| Velocimetric stream | EH |
| Velocimetric sensor | LENNARTZ-5s |
| Channel-Sensitivity | 5.03316e+08 |
| Transmission System | WI-FI |
| XML station file | download |
GEOLOGY |
| ISMD class | Sedimentary-Rock |
| map 100k | marly-limestone |
| map 50k | missing |
| map 10k | missing |
MORPHOLOGY |
| ISMD class | relief |
| position | top |
| DEM | map |
| Google Earth | 3D view |
GEOPHYSICS |
| noise Fourier spectra | Image |
| noise HVSR | Image |
| directional HVSR | Image |
f0 [Hz] notes | none none |
| dispersion curve | missing |
| Vs profile | missing |
| Vs30 [m/s] | missing
|
| Vs,eq [m/s] | missing
|
SEISMIC CODE |
| soil category NTC08 | B* |
| soil category NTC18 | missing |
| topographic category | T2** |